Cost Per loaf: Ingredients
Item | Unit | Cost Per Unit | Used Per Batch | Cost Per Batch |
---|---|---|---|---|
Bread Flour (Morbread) | 25 lbs | $9.00 | 1100 g | $0.88 |
Whole Wheat Flour (Stone Buhr) | 5 lbs | $4.50 | 200 g | $0.40 |
Salt (Diamond Crystal) | 4 lbs | $3.50 | 20 g | $0.04 |
Corn Flour (Maseca) | 4.4 lbs | $3.30 | 20 g | $0.03 |
Rice Flour | 1 lb | $2.00 | 5 g | $0.02 |
Total per 1k Batch | - | - | - | $1.37 |
Total per 500g Loaf | - | - | - | $0.69 |
Includes making 200g of starter and two 500g loaves from a 1k batch of dough. Doesn’t include cost of water used (about 1 liter/0.25 gallon, plus water for washing up) or electricity to run oven for 2h.